INSTITUTION ANNUITY ANNUITY COST PER
  RATE APR 1000
AIB Group
AIB 1YR FIX EXIST 4.40 3.88 6.264  
AIB 1YR FIX NEW BUS 3.35 3.77 5.718  
AIB 2YR FIX NEW & EX 4.49 3.97 6.312  
AIB 3YR FIX NEW & EX 4.65 4.10 6.398  
AIB 4YR FIX NEW & EX 4.80 4.24 6.479  
AIB 5YR FIX NEW & EX 4.86 4.36 6.512  
AIB 6YR FIX NEW & EX 4.92 4.48 6.544  
AIB 7YR FIX NEW & EX 4.97 4.60 6.572  
AIB 8YR FIX NEW & EX 4.99 4.69 6.583  
AIB 9YR FIX NEW & EX 5.05 4.81 6.616  
AIB 10YR FIX NEW & EX 5.10 4.91 6.643  
AIB STAND'D VAR'BLE 3.75 3.81 5.923  
AIB TKR LTV>60% >=250K 3.60 3.66 5.846  
AIB TKR LTV>60% <250K 3.75 3.81 5.923  
AIB TRACKER LTV <=60% 3.45 3.50 5.769  
BankofIrelandMortgages
BOI 1YR FIX NEW BUS 3.78 3.80 5.940  
BOI 1YR FIX EX 4.29 3.90 6.210  
BOI 2YR FIX NEW BUS 4.19 3.90 6.150  
BOI 2YR FIX EX 4.39 3.90 6.260  
BOI 3YR FIX NEW & EX 4.49 4.00 6.310  
BOI 4YR FIX NEW & EX 4.59 4.10 6.370  
BOI 5YR FIX NEW & EX 4.75 4.30 6.450  
BOI 10YR FIX NEW & EX 4.99 4.80 6.580  
BOI 20YR FIX NEW & EX 5.35 5.50 6.780  
BOI 1YR DIS TRK +0.85 3.35 3.80 5.720  
BOI 2YR DIS TRK +0.95 3.45 3.70 5.770  
BOI VARIABLE NEW & EX 3.99 4.10 6.050  
TRK95>250KLTV<60%NEW 3.45 3.50 5.770  
TRK105>500KLTV N/ANEW 3.55 3.60 5.820  
TRK110>250KLTV N/ANEW 3.60 3.60 5.850  
TRK125 AVAIL TO ALL 3.75 3.80 5.920  
TRK90>700KLTV N/A NEW 3.40 3.40 5.740  
Bank of Scotland
BOS 2YR FIX 31MAR08 4.08 3.88 6.100  
BOS 3YR FIX 31MAR09 4.18 3.95 6.160  
BOS 5YR FIX 31MAR11 4.38 4.12 6.260  
2YR DIS TKR > 75% 3.20 3.70 5.650  
2YR DIS TKR <= 75% 2.95 3.44 5.520  
VARIABLE 3.74 3.80 5.920  
TRACK RATE < 60% 3.50 3.56 5.800  
TRACK RATE < 85% 3.75 3.82 5.930  
EBS Building Society
1YR FIX NEW & EX 4.35 3.90 6.250  
2YR FIX NEW & EX 4.60 4.00 6.380  
3YR FIX NEW & EX 4.75 4.20 6.460  
4YR FIX NEW & EX 4.85 4.30 6.520  
5YR FIX NEW & EX 4.90 4.40 6.540  
10YR FIX NEW & EX 5.20 5.10 6.710  
EBS TRACKER 3.75 3.90 5.930  
VARIABLE 3.75 3.90 5.930  
EBS TKR LTV>80% >250K 3.60 3.70 5.850  
EBS TKR LTV<=80% >750K 3.30 3.40 5.700  
EBS TKR LTV<=80% >375K 3.49 3.60 5.790  
EBS TKR LTV<=80% >250K 3.55 3.60 5.830  
EBS TKR LTV<=60% >250K 3.50 3.60 5.800  
First Active
1YR NEW 3.40 3.70 5.748  
2YR FIX EX 4.09 3.80 6.107  
2YR FIX NEW 4.09 3.80 6.107  
3YR FIX EX 4.49 4.00 6.321  
3YR FIX NEW 4.49 4.00 6.321  
5YR FIX EX 4.69 4.20 6.430  
5YR FIX NEW 4.69 4.20 6.430  
10YR FIX EX 4.89 4.70 6.539  
10YR FIX 4.89 4.70 6.539  
TRACKER <250K ALL LTVS 3.65 3.70 5.877  
VARIABLE 4.03 4.10 6.076  
TRACK250K-500K >80%LTV 3.60 3.70 5.851  
TRACKER 500K+ >80% LTV 3.40 3.50 5.748  
TRACK250K-500K <80%LTV 3.45 3.50 5.774  
TRACKER 500K+ <80% LTV 3.25 3.30 5.672  
F/ACT CUR AC MOR EX 3.54 3.60 5.820  
F/ACT CUR AC MOR NEW 3.54 3.60 5.820  
ICS Building Society
1YR FIX 31/5/07 EX 4.29 3.90 6.210  
1YR FIX 31/5/07 NEW 3.78 3.80 5.940  
2YR FIX 30/5/08 NEW 4.19 3.90 6.160  
2YR FIX 30/5/08 EX 4.39 4.00 6.270  
3YR FIX 29/5/09 ALL 4.49 4.10 6.320  
4YR FIX 31/5/10 ALL 4.59 4.20 6.380  
5YR FIX 31/5/11 ALL 4.75 4.30 6.460  
10YR FIX 31/5/16 ALL 4.99 4.80 6.590  
ICS 1YR DIS TRK +0.85 3.35 3.80 5.720  
ICS 2YR DIS TRK +0.95 3.45 3.70 5.770  
ICS VARIABLE 3.99 4.10 6.050  
TRK125 AVAIL TO ALL 3.75 3.80 5.930  
TRK90>700KLTV N/A NEW 3.40 3.50 5.750  
TRK95>250KLTV<60%NEW 3.45 3.50 5.770  
TRK100>400KLTV N/ANEW 3.50 3.60 5.800  
TRK110>250KLTV>60%NEW 3.60 3.70 5.850  
IIB Homeloans
1YR FIX NEW 3.79 4.01 5.950  
1YR FIX EX 4.39 4.08 6.270  
2YR FIX EX 4.59 4.17 6.380  
2YR FIX NEW 4.39 4.05 6.270  
3YR FIX NEW & EX 4.69 4.26 6.430  
5YR FIX NEW & EX 4.79 4.45 6.480  
IIB 12MTH DIS VAR NEW 3.19 3.94 5.640  
IIB 12MTH DIS TKR>150K 3.19 3.75 5.640  
IIB<92%LTV>150<250KNEW 3.75 3.82 5.930  
IIB <92% LTV >250K NEW 3.60 3.66 5.850  
IIB <92% LTV <150K NEW 3.90 3.97 6.010  
IIB STAND'D VAR NEW&EX 3.95 4.02 6.030  
IIB <75% LTV >300K NEW 3.45 3.51 5.770  
Irish Nationwide B.S.
INBS 2YR FIX NEW BUS 4.19 4.10 6.160  
INBS 3YR FIX NEW BUS 4.24 4.15 6.190  
INBS 4YR FIX NEW BUS 4.45 4.30 6.300  
INBS 5YR FIX NEW BUS 4.49 4.35 6.320  
TRACKER<=60% MTGS>250K 3.49 3.55 5.790  
TRACKER >60% MTGS>250K 3.98 4.05 6.050  
INBS VARIABLE NEW BUS 3.98 4.10 6.050  
permanent tsb
PTSB 1YR FIX EX 4.10 3.90 6.110  
PTSB 1YR FIX NEW 3.45 3.90 5.770  
PTSB 2YR FIX EX 4.40 4.00 6.270  
PTSB 2YR FIX NEW 4.25 4.00 6.190  
PTSB 3YR FIX EX 4.54 4.10 6.350  
PTSB 3YR FIX NEW 4.45 4.10 6.300  
PTSB 4YR FIX 4.69 4.30 6.430  
PTSB 5YR FIX 4.79 4.40 6.480  
PTSB 7YR FIX 4.89 4.60 6.540  
PTSB 10YR FIX 4.99 4.90 6.590  
VARIABLE 3.85 3.90 5.980  
TRACKER 100K - 250K 3.75 3.80 5.930  
TRACKER 250K+ 3.60 3.70 5.850  
TRACKER > 750K 3.40 3.50 5.750  
DISCOUNT VAR 3.19 3.80 5.640  
PTSB 2YR DISCOUNT VAR 3.49 3.70 5.790  
DISC VAR LTV 50% 2.99 3.80 5.540  
National Irish Bank
NIB 2YR FIX 06/2008 3.80 4.00 5.960  
NIB 3YR FIX 06/2009 3.95 4.10 6.040  
NIB 5YR FIX 06/2011 4.20 4.20 6.170  
ECB TRACKER < 60% LTV 3.29 3.30 5.690  
NIB VARIABLE 3.99 4.10 6.060  
NIB OFFSET 50K - 100K 3.69 3.80 5.900  
ECB TRACKER 2 3.75 3.80 5.930  
NIB OFFSET 100K - 350K 3.59 3.70 5.850  
NIB OFFSET 350K+ 3.49 3.50 5.800  
ECB TKR >60% <=80% LTV 3.49 3.50 5.800  
Ulster Bank
UB INVEST FIX 30/06/08 4.39 4.10 6.270  
UB FIXED 30/06/08 4.39 4.10 6.270  
UB INVEST FIX 30/06/09 4.65 4.30 6.410  
UB FIXED 30/06/09 4.65 4.30 6.410  
UB INVEST FIX 30/06/11 4.89 4.50 6.540  
UB FIXED 30/06/11 4.89 4.50 6.540  
UB STANDARD VARIABLE 3.99 4.10 6.050  
UB NB DIS VAR 31/06/07 3.44 4.00 5.770  
UB FLEXIBLE TKR 60-92% 3.65 3.70 5.880  
UB FTB FLEX TKR >92% 3.75 3.80 5.930  
UB INVEST TKR 70-85% 3.85 3.90 5.980  
UB U FIRST FLEX 60-92% 3.55 3.60 5.830  
UB FTB U FIRST TKR>92% 3.65 3.70 5.880  
UB FLEXIBLE TKR <60% 3.45 3.50 5.770  
UB INVEST TKR <70% 3.65 3.70 5.880  
UB U FIRST FLEX TR<60% 3.35 3.40 5.720  
Rates are latest available as at 28-04-2006
Source :MONEYMATE from MoneyMate Limited